Sale!

Jumpers & Knitwear | Sisley Womens Sweater With Maxi Collar Gray

$127.50 $82.00

Tunic sweater in cotton and wool blend, with maxi cagoule collar with drawstring and deep side slits at the bottom. Tunic sweater Maxi cagoule collar with drawstring Side slits Long …

In stock

Compare
SKU: B/489-L983326 Categories: , , Tags: ,

Description

Tunic sweater in cotton and wool blend, with maxi cagoule collar with drawstring and deep side slits at the bottom.
Tunic sweater
Maxi cagoule collar with drawstring
Side slits
Long sleeves
Dropped shoulders
Cuffs and bottom finished with roll
Designed in Italy
COMPOSITION: 61% Wool 23% Cotton 16% Nylon
Made in: Serbia
Product code: 109WM2232_832
Clothing care
Hand wash. Maximum temperature 40°C.
Do not bleach.
Do not tumble dry.
Flat dry in shade.
Iron at low temperature.
Professional dry-cleaning in: perchloroethylene, hydrocarbons.

Reviews

There are no reviews yet.

Be the first to review “Jumpers & Knitwear | Sisley Womens Sweater With Maxi Collar Gray”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Apparel

Italian sizes Height Chest Waist Hips Arms Inner leg
40 69,7 30,8-32,3 25,2-26,8 31,5-33,1 32,1 32,3
42 70,1 32,3-33,9 26,8-28,3 33,1-34,6 32,3 32,7
44 70,1 33,9-35,4 28,3-29,9 34,6-36,2 32,7 32,7
46 70,5 35,4-37 29,9-31,5 36,2-37,8 33,1 32,7
48 70,5 37-38,6 31,5-33,1 37,8-39,4 33,5 33,1
50 70,9 38,6-40,2 33,1-34,6 39,4-40,9 33,7 33,1
52 71,3 40,2-41,7 34,6-36,2 40,9-42,5 34,3 33,1
54 71,7 41,7-43,3 36,2-37,8 42,5-44,1 34,7 33,5
56 72,1 43,3-45,3 37,8-40 44,1-46,1 35 33,5
58 72,4 45,3-47,2 40-42,1 46,1-48 35,4 33,9
Alpha sizes Height Chest Waist Hips Arms Inner leg
- - - - - - -
- - - - - - -
XS 69,7 30,7-33,1 25,2-27,6 31,5-33,9 32,1 32,3
S 70,1 33,1-35,4 27,6-29,9 33,9-36,2 32,7 32,7
M 70,5 35,4-37,8 29,9-32,3 36,2-38,6 33,1 32,7
L 70,9 37,8-40,2 32,3-34,6 38,6-40,9 33,7 33,1
XL 71,7 40,2-42,5 34,6-37 40,9-43,3 34,3 33,1
2XL 72,1 42,5-44,9 37-39,4 43,3-45,7 35 33,5
3XL 72,4 44,9-47,2 39,4-42,1 45,7-48 35,4 33,5
- - - - - - -

COMPARISON CHART

Italian size France Germany UK USA Alpha sizes
00 36 34 30 30 XS
42 38 36 32 32 XS
44 40 38 34 34 S
46 42 40 36 36 M
48 44 42 38 38 M
50 46 44 40 40 L
52 48 46 42 42 XL
54 50 48 44 44 2XL
56 52 50 46 46 2XL
58 54 52 48 48 3XL

Jeans

Italian sizes Waist Hips Inner leg
28 28 34,3 32,5
29 28,9 35,2 32,5
30 29,9 36,2 32,5
31 31,1 37,4 32,7
32 32,1 38,4 32,7
33 33,1 39,4 32,9
34 34,1 40,4 32,9
35 35 41,3 33,1
36 36,2 44,5 33,5
38 38,2 44,5 33,5
40 40,2 46,5 33,7

Footwear

Euro United Kingdom USA
39 5,5-6 6,5-7
40 6,5 7,5
41 7-7,5 8-8,5
42 8 9
43 8,5-9 9,5-10
44 9,5 10,5
45 10-10,5 11
46 11 11,5-12

Gloves

International Knuckle height
S 8.3
M 8.7
L 9.1
XL 9.5
XXL 9.8

UNISEX

International Knuckle height
XS 7.3
S 7.7
M 8.1
L 8.5
XL 8.9
XXL 9.3

WOOL GLOVES

MEN

International Knuckle height
- -
S 8.3-8.7
- -
L 8.5-9.3
- -

UNISEX

International Knuckle height
- -
S 7.3-8.1
- -
L 8.5-9.3
- -

Hats

International Head circumferenc
S 22.1
M 22.8
L 23.6

WOOL

International Head circumferenc
S 22.1
M 22.8
L 22.8-23.6

Belts

International Waist Hips
S - 34.7
M 32.7 36.6
L 34.7 38.6
XL 36.6 40.6
XXL 38.6 42.5

UNISEX

International Waist Hips
XS 28.74 32.7
S 30.7 34.7
M 32.7 36.6
L 34.7 38.6
XL 36.6 40.6
XXL 38.6 42.5

Apparel

UK sizes Height Bust Waist Hips Arm length Inner leg
6 65 29,9-31,5 22,8-24,4 33,1-34,6 30,3 30,7
8 65,9 31,5-33,1 24,4-26 34,6-36,2 30,7 31,1
10 66,9 33,1-34,6 26-27,6 36,2-37,8 31,3 31,5
12 66,9 34,6-36,2 27,6-29,1 37,8-39,4 31,5 31,5
14 67,3 36,2-38,2 29,1-31,1 39,4-41,3 31,9 31,9
16 67,3 38,2-40,2 31,1-33,3 41,3-43,3 32,3 31,9
18 67,7 40,2-42,1 33,3-35,4 43,3-45,3 32,7 31,9
Alpha sizes Height Bust Waist Hips Arm length Inner leg
- - - - - - -
XS 65 29,9-32,3 22,8-25,2 33,1-35,4 30,5 30,7
S 66,9 32,3-34,6 25,2-27,6 35,4-37,8 31,3 31,5
M 67,3 34,6-37 27,6-29,9 37,8-40,2 31,9 31,5
L 67,3 37-39,4 29,9-32,5 40,2-42,5 32,3 31,9
XL 67,7 39,4-41,7 32,5-35 42,5-44,9 32,7 31,9
EL 67,7 41,7-44,1 35-37,6 44,9-47,2 33,1 31,9

COMPARISON CHART

Uk size Italy France Germany USA Spain Alpha sizes
6 38 34 32 4 36 XS
8 40 36 34 6 38 XS
10 42 38 36 8 40 S
12 44 40 38 10 42 M
14 46 42 40 12 44 M
16 48 44 42 14 46 XL
18 50 46 44 16 48

Jeans

Italian sizes Waist Hips Inner leg
25 24,4 34,7 30,7
26 25,6 35,8 30,9
27 26,6 36,8 31,3
28 27,6 37,8 31,5
29 28,6 38,8 31,5
30 29,5 39,8 31,5
31 30,7 40,9 31,7
32 31,7 41,9 31,7
33 32,7 42,9 31,7
34 33,7 43,9 31,9
35 34,7 44,9 31,9
36 35,8 46,1 31,9

Footwear

Euro UK USA
35 2,5 5
36 3-3,5 5,5-6
37 4 6,5
38 4,5 7
39 5-5,5 7,5-8
40 6 8,5
41 6,5-7 9-9,5

Gloves

International Knuckle height
XS 6.7
S 7.1
M 7.5
L 7.9
XL 8.3

UNISEX

International Knuckle height
XS 7.3
S 7.7
M 8.1
L 8.5
XL 8.9
XXL 9.3

WOOL GLOVES

WOMEN

International Knuckle height
- -
S 6.7-7.1
- -
L 7.5-8.3
- -

UNISEX

International Knuckle height
- -
S 7.3-8.1
- -
L 8.5-9.3
- -

Hats

International Head circumferenc
S 56
M 58
L 60

WOOL

International Head circumferenc
S 56
- -
L 58-60

Belts

International Waist Hips
XS 26.8 32.68
S 28.7 34.7
M 30.7 36.6
L 32.7 38.6
XL 34.7 40.6

UNISEX

International Waist Hips
XS 28.7 32.7
S 30.7 34.7
M 32.7 36.6
L 34.7 38.6
XL 36.6 40.6
XXL 38.6 42.5

Apparel

Alpha sizes Height Chest Waist Arms Armlänge Inner leg
XS
4-5 years old
110 61 55 64 51,5 48
S
6-7 years old
120 64 58 67 56 54
M
7-8 years old
130 68 60 72 61 59
L
8-9 years old
140 72 62 77 66 65
XL
10-11 years old
150 76 65 83 70.5 70
2XL
11-12 years old
160 80 67 88 75 76
3XL
13-14 years old
170 84 69 93 79.5 81

Footwear

Euro United Kingdom USA
31 12,5 13,5
32 13,5 1,5
33 2 2,5
34 2,5 3
35 3 4

BOYS FOOTWEAR 6-14 YEARS OLD

Euro United Kingdom USA
36 4 4,5
37 5 5,5
38 5,5 6
39 6 6,5
40 6,5 7

Hats

International

Head circumference

XS
4-5 years
51
S
6-7 years
52
M-L
7-9 years
54
XL-3XL
10-14 years
56